CATEGORISED INCIDENT DATA
May 1st 2026- June 1st 2026
| Category | Incidents |
| Litter / bags | 5 |
| Fly tipping | 0 |
| Abandoned camping rubbish | 0 |
| Fire risk – abandoned campfire | 1 |
| Fire risk – new campfire site | 0 |
| Non-permitted moored power crafts | 4 |
| Unregistered powered craft | 1 |
| Unlawful launch | 1 |
| Speeding powered craft | 1 |
| Powered craft advised | 1 |
| Non-powered craft advised | 0 |
| Swimmers advised | 3 |
| Loch users – ranger assist | 1 |
| Misc | 0 |
| Fishing without permit | 0 |
| Motor / camper waste disposal | 0 |
| Tree damage | 0 |
| Environmental concern | 0 |
| Escalated incidents | 0 |
| Wildlife crime | 0 |
| Environmental crime | 0 |
| Anti-social behaviour | 0 |
| Social media | 0 |
| Risk to life | 0 |
| Loss of life | 0 |
| Total | 18 |

2025
Categorised Incident Data 2025
Period 24th April- 16th June 2025: Categorised Incident Data
Period 17th March 2025- 23rd April 2025: Categorised Incident Data
2024
August 22nd- September 22nd 2024
